Product Description
| Product Specifications | |
| Height | 72″ (183 cm) |
| Width | 41″ (104 cm) |
| Depth | 38″ (97 cm) |
| Shipping Weight | 846 lbs. (384 kg) |
| Electrical Services | 240 VAC/50Hz, 3.5 Amps |
| With heated glass | 240 VAC/50Hz, 4.0 Amps |
| Refrigeration | Super 1/3 HP, R134a Closed System |
| Features | |
| Std. Selections | Up to 60 items |
| Std. Capacity | Varies with configuration |
| Pricing | Individual from $0 to $999.95 |
| Payment Systems | All industry standard MDB compatible devices |
| Communication | DEX/UCS |
| Std. Features | iVend® Delivery Sensors, |
| Options | 1/3 HP Compressor, Low-E Argon filled heated glass for high humidity locations. Custom helix & tray configurations. High capacity can tray. |
Information
- New Electronic Controller
- iVend® Delivery Sensor System
- Flex Shelf Technology with movable dividers and drop in motors that allow quick in-field configuration changes without the need for tools
- Adjustable trays height in 25mm increments
- Re-configurable product selection spacing for variable package size
- Individually priced selections
- Large lighted product display window
- Easy to use customer interface with large LED display and multiple money acceptance
- MDB DEX/UCS standard
- Dual helix spirals standard
- Satellite drink vending machine capable
- High security package available
- Sturdy steel construction with durable powder coat painted surfaces for years of service
- Manufactured in USA
